| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Screen Size | 32 Inches |
| Brand | LG |
| Display Technology | LED |
| Resolution | 768p |
| Refresh Rate | 60 Hz |
| Special Feature | AI Sound Pro, Dolby Atmos, Dynamic Tone Mapping, LG Shield, Works with Hey Google |
| Included Components | 1 Full HD TV, 1 Standard Remote with 2 AAA Battery, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Ethernet, HDMI, RF, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.1D x 71.9W x 43H Centimeters |
| Connector Type | Micro USB, USB Type C |
| Brand | Lifelong |
| Battery Capacity | 20000 |
| Colour | Grey |
| Special Feature | Compact Power Bank, Dust Resistant, Fast Charging, Lightweight, Pocket Size |
| Brand | Lloyd |
| Capacity | 1.5 tons |
| Cooling Power | 4.8 Kilowatts |
| Special Feature | 6 in 1 Convertible; Cools Even @ 54 ˚C, Golden Fin Evaporator; Anti-Viral Filter + PM 2.5 Filter, Installation Check; Stabilizer Free Operation; Hidden LED Display, Low Gas Detection; Clean Filter Indication, Smart 4 Way Swing; Turbo Cool; 100% Copper6 in 1 Convertible; Cools Even @ 54 ˚C, Golden Fin Evaporator; Anti-Viral Filter + PM 2.5 Filter, Installation Check; Stabilizer Free Operation; Hidden LED Display, Lo… See more |
| Product Dimensions | 22D x 98W x 32H Centimeters |
| Brand | Luxor |
| Writing instrument form | Roller Ball Pen |
| Colour | Multicolor |
| Ink Colour | Multicolor |
| Age Range (Description) | Adult |
| Product Dimensions | 70.6D x 89.7W x 176.5H Centimeters |
| Brand | Midea |
| Capacity | 560 Liters |
| Configuration | Side-by-Side |
| Colour | Bru Steel |
| Brand | EitanshaKart |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Product Dimensions | 17L x 6W Centimeters |
| Compatible Phone Models | iQOO Neo 10 |
| Special Feature | 9 H Surface Hardness, Anti Glare, Drop Resistant, Rounded Edge, Tear Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.0 Count |
| Model Name | iQOO Neo 10 |
| Number of Items | 1 |
| Brand | Mothca |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 10L x 3W Centimeters |
| Compatible Phone Models | Moto Edge 70 Fusion |
| Special Feature | 9 H Surface Hardness, Anti Glare, Scratch Resistant, Shockproof, Smudge Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.00 Count |
| Screen Surface Description | Glossy |
| Brand | Mothca |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 10L x 3W Centimeters |
| Compatible Phone Models | Samsung S23 Ultra |
| Special Feature | 9 H Surface Hardness, Anti Glare, Scratch Resistant, Shockproof, Smudge Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.00 Count |
| Number of Items | 1 |
| Brand | Motorola |
| Model Name | Motorola Pad 60 Neo |
| Memory Storage Capacity | 2 TB |
| Screen Size | 11 Inches |
| Operating System | Android |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | OnePlus |
| Colour | Ash Black |
| Ear Placement | On Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | OnePlus |
| Colour | Ash Black |
| Ear Placement | On Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | OnePlus |
| Model Name | OnePlus Pad Go 2 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 12.1 |
| Display Resolution Maximum | 2800x1980 |
| Brand | Panasonic |
| Speaker Maximum Output Power | 150 Watts |
| Connectivity Technology | Bluetooth, USB |
| Audio Output Mode | Surround |
| Mounting Type | Wall Mount |
| Brand | Parker |
| Writing instrument form | Ballpoint Pen |
| Colour | Gold |
| Ink Colour | Blue |
| Age Range (Description) | Adult |
| Brand | Parker |
| Writing instrument form | Roller Ball Pen |
| Colour | Multicolor |
| Ink Colour | Blue |
| Age Range (Description) | Adult |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 20000 |
| Colour | Black |
| Battery Cell Composition | Lithium Polymer |
| Brand | Portronics |
| Colour | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 45 Ohms |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 10000 Milliamp Hours |
| Colour | Black |
| Special Feature | 10000mAh Slim Powerbank, 22.5W Fast Charging, Dual Output Port, In Built Type C Cable, LED Indicator Lights10000mAh Slim Powerbank, 22.5W Fast Charging, Dual Output Port, In Built Type C Cable, LED Indicator Lights |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 20000 Milliamp Hours |
| Colour | Orange |
| Special Feature | 20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 20000 Milliamp Hours |
| Colour | White |
| Special Feature | 20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging |
| Product Dimensions | 75.5D x 70W x 171H Centimeters |
| Brand | Samsung |
| Capacity | 396 Liters |
| Configuration | Freezer-on-Top |
| Colour | Black DOI |
| Screen Size | 55 Inches |
| Brand | Samsung |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 |
| Special Feature | Color Booster | Contrast Enhancer | Pure Spectrum Color, Mini LED Processor 4K | Vision AI Companion | Football Mode | 4K Upscaling | Metal Stream Design | Samsung Knox Security | Over 150+ Free ChannelsColor Booster | Contrast Enhancer | Pure Spectrum Color, Mini LED Processor 4K | Vision AI Companion | Football Mode | 4K Upscaling | Metal Stream Design | Samsung Knox Security | Over 150+ Free Channels |
| Included Components | 1Number LED TV, 2Numbers BATTERY (AAA Size), 1Number POWER CORD, 1Number REMOCON |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Supported Internet Services | Hotstar, Netflix, Prime Video, SonyLiv, YouTube |
| Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
| Brand | Samsung |
| Capacity | 653 Liters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Silver |
| Product Dimensions | 56.8D x 54W x 98.8H Centimeters |
| Brand | Samsung |
| Capacity | 8 kg |
| Special Feature | Child Lock, Delay Start, Drum Clean, High Efficiency, Hygiene Steam |
| Access Location | Top Load |
| Screen Size | 32 Inches |
| Brand | Samsung |
| Resolution | 768p |
| Refresh Rate | 50 Hz |
| Special Feature | Samsung Knox Security | Voice Search Remote Control | HDR | Samsung TV Plus | Samsung Tizen OS |
| Included Components | 1 Number LED TV, 1 Number POWER CORD, 2 Numbers BATTERY (AAA Size), 1 Number REMOCON |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.9D x 71.6W x 43.1H Centimeters |
| Supported Internet Services | HoiChoi, Hotstar, Hungama, JioCinema, JioHotstar, Netflix, Prime Video, SonyLiv, Youtube, Zee5 |
| Brand | Samsung |
| Operating System | Android 16 with One UI 8.5 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 1580 S5E8855 |
| CPU Speed | 2.9 GHz |
| Brand | Samsung |
| Operating System | Android 16 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 2400 S5E9945 |
| CPU Speed | 3.2 GHz |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab A11+ |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1920 x 1200 Pixels Per Inch |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S10 Lite |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
