| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Size | Medium |
| Colour | Black |
| Brand | esportic |
| Number of Players | 2 |
| Product Dimensions | 15L x 20W x 8H Centimeters |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, SCN, Movie, CS, Landscape |
| Exposure Control Type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Colour | Black |
| Video Capture Resolution | 1080p |
| Zoom Type | Optical Zoom |
| Brand | Mobilebies |
| Compatible Devices | Cellphone, Motorola Edge 60 Pro 5G / Edge 60 5G |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 16.1L x 7.4W Centimeters |
| Compatible Phone Models | Motorola Edge 60 Pro 5G, Motorola Edge 60 5G |
| Special Feature | Anti Glare, Mobilebies Tempered Glass Screen Protector has 9H Surface Hardness, Oleophobic Screen Coating, Rounded Edge, Scratch ResistantAnti Glare, Mobilebies Tempered Glass Screen Protector has 9H Surface Hardness, Oleophobic Screen Coating, Rounded Edge, Scratch Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.00 Count |
| Screen Size | 6.67 Inches |
| Brand | Ambrane |
| Connector Type | USB Type C |
| Cable Type | USB |
| Compatible Devices | Camera, IPhone, Laptop, Power Bank, Smartphone, Speaker |
| Special Feature | Braided, Data Transfer, Fast Charging, Tangle Free, Waterproof |
| Size | Standard |
| Colour | Multicolor |
| Brand | Amitasha |
| Number of Players | 2 |
| Product Dimensions | 10L x 15W x 5H Centimeters |
| Brand | Anupam |
| Writing instrument form | Gel Pen |
| Colour | Blue |
| Ink Colour | Blue |
| Age Range (Description) | Adult |
| Operating System | WatchOS |
| Memory Storage Capacity | 64 GB |
| Special Feature | Activity Tracker, Alarm Clock, Always On Display, Fall Detection, GPS |
| Battery Capacity | 0.1 Milliamp Hours |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Platform | Xbox |
| Input Device | Gamepad |
| Brand | ASUS |
| Model Name | ROG Ally |
| Colour | White |
| Brand | ASUS |
| Model Name | RT-AX53U |
| Special Feature | Access Point Mode |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g |
| Brand | atomberg |
| Special Feature | Free Pre-filter, Monitor real time filter health, IOT Enabled, Dynamic 7 Stage purification, India's 1st Adaptive Water Purifier, Longer Filter Life, No Service Cost for 2 YearsFree Pre-filter, Monitor real time filter health, IOT Enabled, Dynamic 7 Stage purification, India's 1st Adaptive Water Purifier, Longer Filter Life, No Service Cost for 2 Years |
| Product Dimensions | 28L x 35W x 55.8H Centimeters |
| Material | Acrylonitrile Butadiene Styrene |
| Capacity | 8 Liters |
| Brand | atomberg |
| Colour | Gloss White |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Renesa Enzel |
| Product Dimensions | 58.5D x 22W x 22.5H Centimeters |
| Room Type | Bedroom, Dining Room, Living Room, Office, Study Room |
| Special Feature | Advance Air+ Technology, Energy Efficient BLDC Motor with Remote, Low noise, LED Speed Indicator |
| Recommended Uses For Product | Indoor |
| Mounting Type | Downrod Mount |
| Brand | BenQ |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | BenQ |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | BEYOND BY MUKUNDA FOODS |
| Product Dimensions | 50D x 90W x 57H Centimeters |
| Colour | Black |
| Special Feature | Auto-clean technology with oil collector for hassle-free maintenance, Curved glass design with black finish for a modern modular kitchen, Filterless design with powerful 1408 m³/hr suction, ideal for Indian cooking, Smart touch screen display with built-in Bluetooth speakers, Wall-mounted design with energy-efficient LED lightsAuto-clean technology with oil collector for hassle-free maintenance, Curved glass design with black finish for a modern modular kitchen, Filterless design with powerful… See more |
| Finish Type | Polished |
| Brand | boAt |
| Colour | Active White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Headphones Jack | 3.5 mm Jack |
| Brand | boAt |
| Colour | Cool Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | boAt |
| Colour | Black Sabre |
| Ear Placement | Over Ear |
| Form Factor | In Ear |
| Headphones Jack | USB-C (for charging) |
| Special Feature | Camera, GPS, Touchscreen |
| Connectivity Technology | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Screen Size | 1.44 Inches |
| Product Dimensions | 67.8D x 67W x 187H Centimeters |
| Brand | Bosch |
| Capacity | 368 Liters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Product Dimensions | 59.4D x 84.2W x 192.5H Centimeters |
| Brand | Bosch |
| Capacity | 503 Liters |
| Configuration | Side-by-Side |
| Colour | Dark lake |
| Product Dimensions | 56.5D x 54W x 95H Centimeters |
| Brand | Bosch |
| Capacity | 8 kg |
| Special Feature | Child Lock, Key Performance Features : Flex Drain Outlet, Dual Lint Filter, Panel Display : Red LED Digital 7 Segment Display with day light visibility, PoweWave wash, Vario Drum : A unique droplet-shaped surface and asymmetrical paddles that offer gentle yet effective cleaning ; Pulsator : Dual Storm & Plastic Body ; Drum Material : Stainless Steel & Plastic BodyChild Lock, Key Performance Features : Flex Drain Outlet, Dual Lint Filter, Panel Display : Red LED Digital 7 Segment Display with day light visibility, PoweWave wash, Vario Dr… See more |
| Access Location | Top Load |
| Compatible Mountings | Canon EF, Canon RF |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW , MOV |
| Image Stabilisation | Next Level |
| Maximum Focal Length | 150 Millimeters |
| Optical Zoom | 8.3 x |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Center-Weighted Average, Evaluative, Partial, Spot |
| Compatible Mountings | Canon EF-S |
| Aspect Ratio | 1.35:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Optical |
| Maximum Focal Length | 45 Millimeters |
| Optical Zoom | 2.5 x |
| Maximum Aperture | 4.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Evaluative |
| Compatible Mountings | Canon RF |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, MP4, MOV |
| Image Stabilisation | Optical |
| Maximum Focal Length | 30 Millimeters |
| Optical Zoom | 3 x |
| Maximum Aperture | 4 f |
| Brand | Canon |
| Model Name | EOS R50 V |
| Compatible Mountings | Canon RF |
| Aspect Ratio | 1.50:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | MP4 |
| Image Stabilisation | Optical |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 2 x |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Evaluative |
| Brand | Carrier |
| Capacity | 1.5 tons |
| Cooling Power | 4800 Kilowatts |
| Special Feature | Auto Clean, Dehumidifier, Fast Cooling, Inverter Compressor, WiFi Enabled |
| Product Dimensions | 23.4D x 96.5W x 32.4H Centimeters |
| Brand | CMF BY NOTHING |
| Colour | Orange |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | Colorbot |
| Colour | Arctic white |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Modern |
| Product Dimensions | 57.5D x 27W x 25.7H Centimeters |
| Room Type | Office, Bedroom, Living Room, Study Room, Drawing Room, Kids Room, Kitchen |
| Special Feature | Remote Controlled |
| Recommended Uses For Product | Indoor Use Only |
| Mounting Type | Downrod Mount |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, HD Resolution, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Tabletop Mount |
| Video Capture Resolution | 1080p |
| Colour | White |
| Recommended Uses For Product | Outdoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Recommended Uses For Product | Baby Monitoring, Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Ethernet, Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Compatible Devices | Desktop, Smartphone, Tablet, Television |
| Power Source | Corded Electric |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Home, IOS |
| Recommended Uses For Product | Baby Monitoring, Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Home, IOS |
| Recommended Uses For Product | Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Tabletop Mount |
| Video Capture Resolution | 1440p |
| Recommended Uses For Product | Outdoor Security, Pet Monitoring |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Android |
| Brand | Crompton |
| Capacity | 15 Liters |
| Power Source | Corded Electric |
| Product Dimensions | 33W x 46.2H Centimeters |
| Special Feature | Auto Restart, Fast Heating |
| Brand | Dell |
| Colour | Black |
| Connectivity Technology | USB |
| Special Feature | Wired |
| Movement Detection Technology |
| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
