| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Operating System | Wear OS 7.0 |
| Memory Storage Capacity | 64 GB |
| Special Feature | 5000nit, 800mAh, Heart Health Score, Vital, Fitness Index, Daily Cardio Load, Raise to Talk, Snapdragon Wear Elite5000nit, 800mAh, Heart Health Score, Vital, Fitness Index, Daily Cardio Load, Raise to Talk, Snapdragon Wear Elite |
| Battery Capacity | 800 Milliamp Hours |
| Connectivity Technology | Cellular |
| Brand | Samsung |
| Connector Type | USB |
| Compatible Devices | Cellular Phones |
| Compatible Phone Models | Smartphones |
| Included Components | 1 Charging Power Adaptor without Cable |
| Special Feature | Fast Charging, Short Circuit Protection, Travel |
| Colour | White |
| Input Voltage | 240 Volts |
| Total USB Ports | 1 |
| Wattage | 25 Watts |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Dust Resistant, Portable, Water Resistant |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop, Smartphone |
| Installation Type | External Hard Drive |
| Colour | Blue |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 1.1 |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Colour | FIFA World Cup Edition |
| Brand | SanDisk |
| Memory Storage Capacity | 16 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Portable |
| Write Speed | 1x |
| Operating System | Rtos |
| Memory Storage Capacity | 512 MB |
| Special Feature | Accurate GPS, Video Call, Good Habit Building, Phone Call, Find my watch, Phone Book, Reminders, SOS Button, Touch Screen, 4G/5G Sim Card Support, Selfie Camera, Pedometer, Safe Zone Alert, Location History, Text Messaging, Voice Message, Touch Screen, GamesAccurate GPS, Video Call, Good Habit Building, Phone Call, Find my watch, Phone Book, Reminders, SOS Button, Touch Screen, 4G/5G Sim Card Support, Selfie Camera, Pedometer, Safe Zone Alert, Location Hist… See more |
| Battery Capacity | 800 Milliamp Hours |
| Connectivity Technology | Cellular |
| Brand | SHINESTAR |
| Compatible Phone Models | iPhone 17 |
| Colour | Orage |
| Compatible Devices | iPhone 17 |
| Material | Polycarbonate |
| Compatible Mountings | Sony E |
| Photo Sensor Technology | CMOS |
| Supported File Format | aps-c |
| Image Stabilisation | Optical |
| Maximum Focal Length | 135 Millimeters |
| Optical Zoom | 2 x |
| Maximum Aperture | 3.5 Millimeters |
| Metering Description | 3D Color Matrix |
| Brand | Sony |
| Model Name | ILCE |
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Digital |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 1 x |
| Expanded ISO Minimum | 50 |
| Metering Description | Evaluative |
| Brand | Sony |
| Screen Size | 65 Inches |
| Brand | Sony |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Smart TV Features: Google TV | Watchlist | Google Assistant | Chromecast Built In | Built In Mic |Game menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | AlexaSmart TV Features: Google TV | Watchlist | Google Assistant | Chromecast Built In | Built In Mic |Game menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa |
| Included Components | Remote Control , Batteries - 2 Units ,AC Power Cord |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.2D x 145.2W x 83.6H Centimeters |
| Compatible Mountings | Sony E |
| Aspect Ratio | 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Digital |
| Maximum Focal Length | 16 Millimeters |
| Optical Zoom | 1650 |
| Brand | Sony |
| Model Name | ILCE-6100 |
| Maximum Webcam Image Resolution | 24.2 MP |
| Brand | Spigen |
| Compatible Phone Models | iPhone 17 Pro Max |
| Colour | Clear White |
| Compatible Devices | iPhone 17 Pro Max |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | Spigen |
| Compatible Phone Models | OnePlus 15R |
| Colour | Sand Crystal (Frost Black) |
| Compatible Devices | OnePlus 15R |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | Spigen |
| Compatible Phone Models | iPhone 17 |
| Colour | Matte Black |
| Compatible Devices | iPhone 17 |
| Material | Thermoplastic Polyurethane |
| Brand | Spigen |
| Compatible Phone Models | iPhone 17 |
| Colour | Matte Black |
| Compatible Devices | iPhone 17 |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | STP FEEL |
| Compatible Devices | Cellphone, For Samsung Galaxy M17e 5G |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 16.7L x 7.7W Centimeters |
| Special Feature | 9 H Surface Hardness, Anti-Fingerprint, Anti-Reflective, High Definition Clarity, Rounded Edges |
| Screen Size | 40 Inches |
| Brand | TCL |
| Display Technology | QLED |
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| Special Feature | FHD QLED TV | 1 GB RAM | 8 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen MirroringFHD QLED TV | 1 GB RAM | 8 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring |
| Included Components | 1N LED TV, 1N Audio Cable, 1N Stand, 1N Power cord, 1N Remote Control, 2N Batteries |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 18.4D x 89.2W x 55.8H Centimeters |
| Screen Size | 55 Inches |
| Brand | TCL |
| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 144 Hz |
| Special Feature | UHD QLED TV | 3 GB RAM | 32 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen MirroringUHD QLED TV | 3 GB RAM | 32 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring |
| Included Components | 1N LED TV, 1N Audio Cable, 1N Stand, 1N User Manual, 1N Warranty Card, 1N Power cord, 1N Remote Control, 2N Batteries1N LED TV, 1N Audio Cable, 1N Stand, 1N User Manual, 1N Warranty Card, 1N Power cord, 1N Remote Control, 2N Batteries |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 29.2D x 122.4W x 29.2H Centimeters |
| Brand | ANDYGLASSES |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 21L x 11W Centimeters |
| Compatible Phone Models | Motorola edge 70 fusion 5G |
| Special Feature | Bubble Proof, Scratch Resistant,Anti-shatter, Touch sensitive |
| Finish Type | Glossy |
| Net Quantity | 1 Count |
| Number of Items | 1 |
| Brand | TheGiftKart |
| Compatible Phone Models | Samsung Galaxy A17 5G, Samsung Galaxy F17 5G, Samsung Galaxy M17 5G |
| Colour | Transparent |
| Compatible Devices | Samsung Galaxy A17 5G, Samsung Galaxy F17 5G, Samsung Galaxy M17 5G |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | TheGiftKart |
| Compatible Phone Models | Samsung Galaxy M47 5G |
| Colour | Transparent |
| Compatible Devices | Samsung Galaxy M47 5G |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | TheGiftKart |
| Compatible Phone Models | iPhone 17 |
| Colour | Transparent |
| Compatible Devices | iPhone 17 |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Colour | Multicolor |
| Brand | Toy Imagine |
| Product Dimensions | 10.6L x 4.6W x 16.5H Centimeters |
| Item Weight | 271 Grams |
| Screen Size | 3.5 Inches |
| Size | standard |
| Colour | M-1 Handheld 400 Games |
| Brand | TOYTONIC |
| Number of Players | 1 |
| Product Dimensions | 25L x 120W x 80H Millimeters |
| Brand | TP-Link |
| Model Name | ARCHERAX23 |
| Special Feature | Access Point Mode |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Brand | TP-Link |
| Hardware Interface | Bluetooth, PCI Express x16 |
| Colour | Black |
| Compatible Devices | Desktop |
| Product Dimensions | 7.9L x 12W x 2.1H Centimeters |
| Data Link Protocol | IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/g/b 2.4 GHz, Bluetooth |
| Data Transfer Rate | 1800 Megabits Per Second |
| Item Weight | 100 Grams |
| Net Quantity | 1 Count |
| Global Trade Identification Number | 04897098688809 |
| Brand | TP-Link |
| Model Name | Archer |
| Special Feature | Access Point Mode, Alexa Compatible, Beamforming, Parental Control |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ax |
| Brand | TRONICA |
| Speaker Maximum Output Power | 40 Watts |
| Frequency Response | 80 KHz |
| Connectivity Technology | Auxiliary, Bluetooth, USB |
| Audio Output Mode | Surround |
| Brand | TRONICA |
| Speaker Maximum Output Power | 25 Watts |
| Frequency Response | 80 KHz |
| Connectivity Technology | Auxiliary, Bluetooth, USB |
| Audio Output Mode | Surround |
| Brand | TRONICA |
| Speaker Maximum Output Power | 90 Watts |
| Frequency Response | 75 Hz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Surround |
| Brand | TRONICA |
| Speaker Maximum Output Power | 60 Watts |
| Frequency Response | 5 Hz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
| Brand | TRONICA |
| Item dimensions L x W x H | 17 x 13.5 x 7.7 Centimeters |
| Connectivity Technology | Bluetooth |
| Colour | TR-SUPERKINGNEW-40W-BLACK |
| Compatible Devices | Smartphone,Computer,Laptop,Tablet,Pendrive |
| Brand | TRONICA |
| Speaker Maximum Output Power | 40 Watts |
| Frequency Response | 80 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Surround |
| Brand | TSC |
| Connectivity Technology | USB |
| Printing Technology | Thermal |
| Special Feature | Portable |
| Colour | Black |
| Model Name | TE244 |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 6 |
| Item Weight | 2500 Grams |
| Product Dimensions | 8D x 11W x 6.5H Centimeters |
| Brand | vivo |
| Operating System | OriginOS 6 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.59 Inches |
| Brand | Voltas |
| Capacity | 1 tons |
| Cooling Power | 3.65 Kilowatts |
| Special Feature | Auto Clean, Sleep mode, Convertible 5-in-1 Cooling Mode, 2-Way Air Swing, Anti-dust Filter with Anti Microbial Coating, Memory RestartAuto Clean, Sleep mode, Convertible 5-in-1 Cooling Mode, 2-Way Air Swing, Anti-dust Filter with Anti Microbial Coating, Memory Restart |
| Product Dimensions | 21D x 80W x 26.5H Centimeters |
| Screen Size | 55 Inches |
| Brand | XIAOMI |
| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
| Included Components | Power Cable |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.6D x 122.6W x 71.7H Centimeters |
| Screen Size | 32 Inches |
| Brand | XIAOMI |
| Display Technology | LED |
| Resolution | 720p |
| Refresh Rate | 60 Hz |
| Special Feature | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
| Included Components | Power Cable |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 6.1D x 71.6W x 42.4H Centimeters |
| Brand | XIAOMI |
| Speaker Maximum Output Power | 30 Watts |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
| Mounting Type | Floor Standing |
| Brand | ZEBRONICS |
| Speaker Maximum Output Power | 5 Watts |
| Frequency Response | 20000 Hz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Mono |
| Brand | ZEBRONICS |
| Colour | Black |
| Connectivity Technology | Usb |
| Special Feature | Ergonomic, Optical, Wireless |
| Compatible Devices | Personal Computer |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
