| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Compatible Mountings | Tripod, Monopod |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, AVI |
| Image Stabilisation | Optical |
| Optical Zoom | 16 x |
| Brand | Yunseity |
| Model Name | Yunseitycfhq2pg4sn |
| Maximum Webcam Image Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 0.001 seconds |
| Brand | DIZORO |
| Compatible Phone Models | iPhone 17 |
| Colour | Clear |
| Compatible Devices | iPhone 17 |
| Material | Thermoplastic Polyurethane |
| Brand | Elica |
| Product Dimensions | 42D x 90W x 47.8H Centimeters |
| Colour | Black |
| Special Feature | Auto Clean, Built-In Oil Collector, LED Lighting |
| Finish Type | Black |
| Brand | Elzzi |
| Compatible Phone Models | iPhone 17 |
| Colour | Official Blue- Silicone With Cut |
| Compatible Devices | iPhone 17 |
| Material | Thermoplastic Polyurethane |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Email Print, Envelope Printing, Refillable Ink Tank, Scan To E-Mail |
| Colour | Black |
| Model Name | Epson EcoTank L3352 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 11 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.1 Kilograms |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Email Print, Envelope Printing |
| Colour | White |
| Model Name | Epson EcoTank L3356 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.2 Kilograms |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Refillable Ink Tank |
| Colour | Black |
| Model Name | L3360 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.2 Kilograms |
| Brand | Eureka Forbes |
| Model Name | SmartClean Auto Bin S2 |
| Surface Recommendation | Tile |
| Special Feature | 9000Pa High Suction Power & 5-Hour Runtime, AI-Powered LiDAR 3.0 with Smart Navigation with 360° Real-Time Quick Home Mapping, Quiet Operation for Undisturbed Cleaning, Self-Emptying Dust Bin, Voice Control with Alexa & Google Assistant9000Pa High Suction Power & 5-Hour Runtime, AI-Powered LiDAR 3.0 with Smart Navigation with 360° Real-Time Quick Home Mapping, Quiet Operation for Undisturbed Cleaning,… See more |
| Colour | Black |
| Brand | Eureka Forbes |
| Special Feature | 22 kPa High Power Suction, Blower Function, HEPA Filter, Wet/Dry |
| Filter Type | HEPA Filter |
| Surface Recommendation | All floors |
| Power Source | Corded Electric |
| Voltage | 220 Volts |
| Included Components | User Manual |
| Is It Cordless? | No |
| Item Weight | 8.15 Kilograms |
| Capacity | 20 Liters |
| Operating System | Android |
| Special Feature | GPS |
| Battery Capacity | 1100 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | 802.11ac |
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | USB 3.1 |
| Connectivity Technology | SATA |
| Brand | GEONIX |
| Special Feature | 2.5-Inch Slim Design, Supports up to 6TB, 3-Year Manufacturer Warranty, LED Activity Indicator, Plug-and-Play Tool-Free Setup, Shockproof Cushioned Internal Layer2.5-Inch Slim Design, Supports up to 6TB, 3-Year Manufacturer Warranty, LED Activity Indicator, Plug-and-Play Tool-Free Setup, Shockproof Cushioned… See more |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Installation Type | External Hard Drive |
| Colour | Black |
| Product Dimensions | 73D x 91W x 177H Centimeters |
| Brand | Godrej |
| Capacity | 600 Liters |
| Configuration | Side-by-Side |
| Colour | Storm Blue |
| Product Dimensions | 69.7D x 90.5W x 177.5H Centimeters |
| Brand | Haier |
| Capacity | 596 Liters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Graphite Black - 596L - 2025 |
| Brand | HAMMER |
| Colour | Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | Havells |
| Capacity | 3 Liters |
| Power Source | Corded Electric |
| Product Dimensions | 22.5W x 37.3H Centimeters |
| Special Feature | Rustproof |
| Brand | Hitachi |
| Capacity | 1.5 tons |
| Cooling Power | 17060 British Thermal Units |
| Special Feature | 24m Long Air Throw, 4 Way Swing, Ice Clean Cooling, Octa Sensor, Smart View Display |
| Product Dimensions | 25D x 105W x 29.4H Centimeters |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 24 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 15.6 Inches |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Core i3 |
| CPU Speed | 4.5 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 27 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.3 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 24 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.5 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 24 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Intel Core Ultra 5 |
| CPU Speed | 4.3 GHz |
| Cache Size | 12 MB |
| Graphics Card Description | Integrated |
| Brand | HP |
| Colour | Black & Blue |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohms |
| Brand | HP |
| Compatible Devices | laptops, pc |
| Connectivity Technology | wired |
| Keyboard Description | Multimedia |
| Recommended Uses For Product | Home, Office, School |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Snapdragon |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 40.6 Centimetres |
| Colour | Glacier Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Snapdragon X |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | AI Assistant, Fast Charge |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Snapdragon |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | Mr.Shield |
| Compatible Devices | Samsung Galaxy S25 Ultra |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 11L x 5W Centimeters |
| Compatible Phone Models | Samsung Galaxy S25 Ultra |
| Special Feature | AUTO ALIGN-X Installation Support Includes an application kit designed to assist with accurate placement during installation., Anti-Static Surface Treatment Surface treatment helps reduce dust attraction during handling and application., Slim and Case-Compatible Design Designed with a thin profile intended to work well with most phone cases., Tempered Glass Construction Made using tempered glass to provide a smooth surface feel and clear viewing experience., Touch-Friendly Finish Designed to maintain natural touch responsiveness for everyday use.AUTO ALIGN-X Installation Support Includes an application kit designed to assist with accurate placement during installation., Anti-Static Surface Treatment Surface treatment helps reduce dust attraction during handlin… See more |
| Finish Type | Glossy |
| Water Resistance Level | Water Resistant |
| Net Quantity | 2.0 Count |
| Brand | Intern |
| Colour | Black |
| Top Material Type | INT-38C-BK |
| Body Material | Basswood |
| Back Material Type | Linden Wood |
| Brand | Intern |
| Colour | Blue |
| Top Material Type | INT-38C-BL |
| Body Material | Ebony Wood |
| Back Material Type | Linden Wood |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Image Stabilisation | Electronic |
| Optical Zoom | 16 x |
| Brand | SNAPPSY |
| Maximum Webcam Image Resolution | 64 MP |
| Form Factor | DSLR |
| Effective Still Resolution | 64 MP |
| Special Feature | Anti-Shake |
| Colour | Black |
| Screen Size | 3 Inches |
| Video Capture Resolution | 1080p |
| Image Stabilisation | Electronic |
| Optical Zoom | 16 x |
| Brand | SNAPPSY |
| Maximum Webcam Image Resolution | 64 MP |
| Form Factor | DSLR |
| Effective Still Resolution | 64 MP |
| Special Feature | Anti-Shake |
| Colour | White |
| Screen Size | 3 Inches |
| Video Capture Resolution | 2160p |
| Brand | JBL |
| Speaker Maximum Output Power | 31 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
| Brand | JUAREZ |
| Colour | Black |
| Top Material Type | Wood,Linden,Ebony |
| Body Material | blackwood |
| Back Material Type | Wood |
| Brand | JUAREZ |
| Colour | 3TS Sunburst |
| Top Material Type | Linden Wood |
| Body Material | Blackwood |
| Back Material Type | Blackwood |
| Brand | JUAREZ |
| Colour | BLUE SUNBURST |
| Top Material Type | Linden Wood |
| Body Material | Basswood |
| Back Material Type | Basswood |
| Connector Type | USB Type C |
| Brand | Kratos |
| Colour | Black |
| Special Feature | Auto Shut-Off, Fast Charging, LED Indicator Lights, Lightweight, Over Charging Protection, Scratch Resistant, Short Circuit Protection, SlimAuto Shut-Off, Fast Charging, LED Indicator Lights, Lightweight, Over Charging Protection, Scratch Resistant, Short Circuit Protection, Slim |
| Voltage | 24 Volts |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Core i7 |
| CPU Speed | 3.6 GHz |
| Cache Size | 24 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Intel UHD Graphics |
| Memory Storage Capacity | 24 GB |
| Specific Uses For Product | Business, Education, Personal |
| Personal computer design type | All in One |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.3 GHz |
| Cache Size | 16 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Personal |
| Personal computer design type | All in One |
| Brand | Lenovo |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Anti-Glare |
| Brand | Lenovo |
| Model Name | ThinkBook 16 |
| Screen Size | 16 Inches |
| Colour | Arctic Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Ultra 9 185H |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard, Lightweight |
| Graphics Card Description | Integrated
About this item
|
| Brand | LG |
| Capacity | 1.5 tons |
| Cooling Power | 5 Kilowatts |
| Special Feature | 4 Way Swing, Auto Clean, Fast Cooling, Inverter Compressor, Remote Controlled |
| Product Dimensions | 21D x 99.8W x 34.5H Centimeters |
| Screen Size | 65 Inches |
| Brand | LG |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 4K Super Upscaling, AI HDR Remastering, AI Sound Pro, Dolby Atmos, LG Shield |
| Included Components | 1 NANO 4K UHD TV, 1 Standard Remote with 2 AAA Battery, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Ethernet, HDMI, RF, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.1D x 144.7W x 83.8H Centimeters |
| Product Dimensions | 71D x 60W x 166H Centimeters |
| Brand | LG |
| Capacity | 322 Liters |
| Configuration | Freezer-on-Top |
| Colour | Dazzle Steel_2Star |
| Product Dimensions | 56D x 54W x 88.5H Centimeters |
| Brand | LG |
| Capacity | 7 kg |
| Special Feature | Auto Restart, Child Lock, High Efficiency, Inverter, LED Display |
| Access Location | Top Load |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
