| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Size | Medium |
| Colour | Black |
| Brand | esportic |
| Number of Players | 2 |
| Product Dimensions | 15L x 20W x 8H Centimeters |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, SCN, Movie, CS, Landscape |
| Exposure Control Type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Colour | Black |
| Video Capture Resolution | 1080p |
| Zoom Type | Optical Zoom |
| Size | Standard |
| Colour | Multicolor |
| Brand | Amitasha |
| Number of Players | 2 |
| Product Dimensions | 10L x 15W x 5H Centimeters |
| Platform | Xbox |
| Input Device | Gamepad |
| Brand | ASUS |
| Model Name | ROG Ally |
| Colour | White |
| Brand | boAt |
| Colour | Active White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Headphones Jack | 3.5 mm Jack |
| Brand | boAt |
| Colour | Cool Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | boAt |
| Colour | Black Sabre |
| Ear Placement | Over Ear |
| Form Factor | In Ear |
| Headphones Jack | USB-C (for charging) |
| Compatible Mountings | Canon EF, Canon RF |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW , MOV |
| Image Stabilisation | Next Level |
| Maximum Focal Length | 150 Millimeters |
| Optical Zoom | 8.3 x |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Center-Weighted Average, Evaluative, Partial, Spot |
| Compatible Mountings | Canon EF-S |
| Aspect Ratio | 1.35:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Optical |
| Maximum Focal Length | 45 Millimeters |
| Optical Zoom | 2.5 x |
| Maximum Aperture | 4.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Evaluative |
| Compatible Mountings | Canon RF |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, MP4, MOV |
| Image Stabilisation | Optical |
| Maximum Focal Length | 30 Millimeters |
| Optical Zoom | 3 x |
| Maximum Aperture | 4 f |
| Brand | Canon |
| Model Name | EOS R50 V |
| Compatible Mountings | Canon RF |
| Aspect Ratio | 1.50:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | MP4 |
| Image Stabilisation | Optical |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 2 x |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Evaluative |
| Brand | CMF BY NOTHING |
| Colour | Orange |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, HD Resolution, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Tabletop Mount |
| Video Capture Resolution | 1080p |
| Colour | White |
| Recommended Uses For Product | Outdoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Recommended Uses For Product | Baby Monitoring, Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Ethernet, Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Compatible Devices | Desktop, Smartphone, Tablet, Television |
| Power Source | Corded Electric |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Home, IOS |
| Recommended Uses For Product | Baby Monitoring, Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Home, IOS |
| Recommended Uses For Product | Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Tabletop Mount |
| Video Capture Resolution | 1440p |
| Recommended Uses For Product | Outdoor Security, Pet Monitoring |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Android |
| Compatible Mountings | Tripod, Monopod |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, AVI |
| Image Stabilisation | Optical |
| Optical Zoom | 16 x |
| Brand | Yunseity |
| Model Name | Yunseitycfhq2pg4sn |
| Maximum Webcam Image Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 0.001 seconds |
| Brand | HAMMER |
| Colour | Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | Intern |
| Colour | Black |
| Top Material Type | INT-38C-BK |
| Body Material | Basswood |
| Back Material Type | Linden Wood |
| Brand | Intern |
| Colour | Blue |
| Top Material Type | INT-38C-BL |
| Body Material | Ebony Wood |
| Back Material Type | Linden Wood |
| Image Stabilisation | Electronic |
| Optical Zoom | 16 x |
| Brand | SNAPPSY |
| Maximum Webcam Image Resolution | 64 MP |
| Form Factor | DSLR |
| Effective Still Resolution | 64 MP |
| Special Feature | Anti-Shake |
| Colour | Black |
| Screen Size | 3 Inches |
| Video Capture Resolution | 1080p |
| Image Stabilisation | Electronic |
| Optical Zoom | 16 x |
| Brand | SNAPPSY |
| Maximum Webcam Image Resolution | 64 MP |
| Form Factor | DSLR |
| Effective Still Resolution | 64 MP |
| Special Feature | Anti-Shake |
| Colour | White |
| Screen Size | 3 Inches |
| Video Capture Resolution | 2160p |
| Brand | JBL |
| Speaker Maximum Output Power | 31 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
| Brand | JUAREZ |
| Colour | Black |
| Top Material Type | Wood,Linden,Ebony |
| Body Material | blackwood |
| Back Material Type | Wood |
| Brand | JUAREZ |
| Colour | 3TS Sunburst |
| Top Material Type | Linden Wood |
| Body Material | Blackwood |
| Back Material Type | Blackwood |
| Brand | JUAREZ |
| Colour | BLUE SUNBURST |
| Top Material Type | Linden Wood |
| Body Material | Basswood |
| Back Material Type | Basswood |
| Screen Size | 65 Inches |
| Brand | LG |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 4K Super Upscaling, AI HDR Remastering, AI Sound Pro, Dolby Atmos, LG Shield |
| Included Components | 1 NANO 4K UHD TV, 1 Standard Remote with 2 AAA Battery, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Ethernet, HDMI, RF, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.1D x 144.7W x 83.8H Centimeters |
| Screen Size | 32 Inches |
| Brand | LG |
| Display Technology | LED |
| Resolution | 768p |
| Refresh Rate | 60 Hz |
| Special Feature | AI Sound Pro, Dolby Atmos, Dynamic Tone Mapping, LG Shield, Works with Hey Google |
| Included Components | 1 Full HD TV, 1 Standard Remote with 2 AAA Battery, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Ethernet, HDMI, RF, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.1D x 71.9W x 43H Centimeters |
| Brand | OnePlus |
| Colour | Ash Black |
| Ear Placement | On Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | OnePlus |
| Colour | Ash Black |
| Ear Placement | On Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | Panasonic |
| Speaker Maximum Output Power | 150 Watts |
| Connectivity Technology | Bluetooth, USB |
| Audio Output Mode | Surround |
| Mounting Type | Wall Mount |
| Brand | Portronics |
| Colour | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 45 Ohms |
| Screen Size | 55 Inches |
| Brand | Samsung |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 |
| Special Feature | Color Booster | Contrast Enhancer | Pure Spectrum Color, Mini LED Processor 4K | Vision AI Companion | Football Mode | 4K Upscaling | Metal Stream Design | Samsung Knox Security | Over 150+ Free ChannelsColor Booster | Contrast Enhancer | Pure Spectrum Color, Mini LED Processor 4K | Vision AI Companion | Football Mode | 4K Upscaling | Metal Stream Design | Samsung Knox Security | Over 150+ Free Channels |
| Included Components | 1Number LED TV, 2Numbers BATTERY (AAA Size), 1Number POWER CORD, 1Number REMOCON |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Supported Internet Services | Hotstar, Netflix, Prime Video, SonyLiv, YouTube |
| Screen Size | 32 Inches |
| Brand | Samsung |
| Resolution | 768p |
| Refresh Rate | 50 Hz |
| Special Feature | Samsung Knox Security | Voice Search Remote Control | HDR | Samsung TV Plus | Samsung Tizen OS |
| Included Components | 1 Number LED TV, 1 Number POWER CORD, 2 Numbers BATTERY (AAA Size), 1 Number REMOCON |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.9D x 71.6W x 43.1H Centimeters |
| Supported Internet Services | HoiChoi, Hotstar, Hungama, JioCinema, JioHotstar, Netflix, Prime Video, SonyLiv, Youtube, Zee5 |
| Compatible Mountings | Sony E |
| Photo Sensor Technology | CMOS |
| Supported File Format | aps-c |
| Image Stabilisation | Optical |
| Maximum Focal Length | 135 Millimeters |
| Optical Zoom | 2 x |
| Maximum Aperture | 3.5 Millimeters |
| Metering Description | 3D Color Matrix |
| Brand | Sony |
| Model Name | ILCE |
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Digital |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 1 x |
| Expanded ISO Minimum | 50 |
| Metering Description | Evaluative |
| Brand | Sony |
| Screen Size | 65 Inches |
| Brand | Sony |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Smart TV Features: Google TV | Watchlist | Google Assistant | Chromecast Built In | Built In Mic |Game menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | AlexaSmart TV Features: Google TV | Watchlist | Google Assistant | Chromecast Built In | Built In Mic |Game menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa |
| Included Components | Remote Control , Batteries - 2 Units ,AC Power Cord |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.2D x 145.2W x 83.6H Centimeters |
| Compatible Mountings | Sony E |
| Aspect Ratio | 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Digital |
| Maximum Focal Length | 16 Millimeters |
| Optical Zoom | 1650 |
| Brand | Sony |
| Model Name | ILCE-6100 |
| Maximum Webcam Image Resolution | 24.2 MP |
| Screen Size | 40 Inches |
| Brand | TCL |
| Display Technology | QLED |
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| Special Feature | FHD QLED TV | 1 GB RAM | 8 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen MirroringFHD QLED TV | 1 GB RAM | 8 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring |
| Included Components | 1N LED TV, 1N Audio Cable, 1N Stand, 1N Power cord, 1N Remote Control, 2N Batteries |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 18.4D x 89.2W x 55.8H Centimeters |
| Screen Size | 55 Inches |
| Brand | TCL |
| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 144 Hz |
| Special Feature | UHD QLED TV | 3 GB RAM | 32 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen MirroringUHD QLED TV | 3 GB RAM | 32 GB ROM | 64-bit Quad Core Processor| Wi-Fi 4 |Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring |
| Included Components | 1N LED TV, 1N Audio Cable, 1N Stand, 1N User Manual, 1N Warranty Card, 1N Power cord, 1N Remote Control, 2N Batteries1N LED TV, 1N Audio Cable, 1N Stand, 1N User Manual, 1N Warranty Card, 1N Power cord, 1N Remote Control, 2N Batteries |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 29.2D x 122.4W x 29.2H Centimeters |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
