| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Size | Medium |
| Colour | Black |
| Brand | esportic |
| Number of Players | 2 |
| Product Dimensions | 15L x 20W x 8H Centimeters |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, SCN, Movie, CS, Landscape |
| Exposure Control Type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Colour | Black |
| Video Capture Resolution | 1080p |
| Zoom Type | Optical Zoom |
| Size | Standard |
| Colour | Multicolor |
| Brand | Amitasha |
| Number of Players | 2 |
| Product Dimensions | 10L x 15W x 5H Centimeters |
| Platform | Xbox |
| Input Device | Gamepad |
| Brand | ASUS |
| Model Name | ROG Ally |
| Colour | White |
| Brand | atomberg |
| Special Feature | Free Pre-filter, Monitor real time filter health, IOT Enabled, Dynamic 7 Stage purification, India's 1st Adaptive Water Purifier, Longer Filter Life, No Service Cost for 2 YearsFree Pre-filter, Monitor real time filter health, IOT Enabled, Dynamic 7 Stage purification, India's 1st Adaptive Water Purifier, Longer Filter Life, No Service Cost for 2 Years |
| Product Dimensions | 28L x 35W x 55.8H Centimeters |
| Material | Acrylonitrile Butadiene Styrene |
| Capacity | 8 Liters |
| Brand | atomberg |
| Colour | Gloss White |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Renesa Enzel |
| Product Dimensions | 58.5D x 22W x 22.5H Centimeters |
| Room Type | Bedroom, Dining Room, Living Room, Office, Study Room |
| Special Feature | Advance Air+ Technology, Energy Efficient BLDC Motor with Remote, Low noise, LED Speed Indicator |
| Recommended Uses For Product | Indoor |
| Mounting Type | Downrod Mount |
| Brand | BEYOND BY MUKUNDA FOODS |
| Product Dimensions | 50D x 90W x 57H Centimeters |
| Colour | Black |
| Special Feature | Auto-clean technology with oil collector for hassle-free maintenance, Curved glass design with black finish for a modern modular kitchen, Filterless design with powerful 1408 m³/hr suction, ideal for Indian cooking, Smart touch screen display with built-in Bluetooth speakers, Wall-mounted design with energy-efficient LED lightsAuto-clean technology with oil collector for hassle-free maintenance, Curved glass design with black finish for a modern modular kitchen, Filterless design with powerful… See more |
| Finish Type | Polished |
| Brand | boAt |
| Colour | Active White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Headphones Jack | 3.5 mm Jack |
| Brand | boAt |
| Colour | Cool Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | boAt |
| Colour | Black Sabre |
| Ear Placement | Over Ear |
| Form Factor | In Ear |
| Headphones Jack | USB-C (for charging) |
| Product Dimensions | 67.8D x 67W x 187H Centimeters |
| Brand | Bosch |
| Capacity | 368 Liters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Product Dimensions | 59.4D x 84.2W x 192.5H Centimeters |
| Brand | Bosch |
| Capacity | 503 Liters |
| Configuration | Side-by-Side |
| Colour | Dark lake |
| Product Dimensions | 56.5D x 54W x 95H Centimeters |
| Brand | Bosch |
| Capacity | 8 kg |
| Special Feature | Child Lock, Key Performance Features : Flex Drain Outlet, Dual Lint Filter, Panel Display : Red LED Digital 7 Segment Display with day light visibility, PoweWave wash, Vario Drum : A unique droplet-shaped surface and asymmetrical paddles that offer gentle yet effective cleaning ; Pulsator : Dual Storm & Plastic Body ; Drum Material : Stainless Steel & Plastic BodyChild Lock, Key Performance Features : Flex Drain Outlet, Dual Lint Filter, Panel Display : Red LED Digital 7 Segment Display with day light visibility, PoweWave wash, Vario Dr… See more |
| Access Location | Top Load |
| Compatible Mountings | Canon EF, Canon RF |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW , MOV |
| Image Stabilisation | Next Level |
| Maximum Focal Length | 150 Millimeters |
| Optical Zoom | 8.3 x |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Center-Weighted Average, Evaluative, Partial, Spot |
| Compatible Mountings | Canon EF-S |
| Aspect Ratio | 1.35:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Optical |
| Maximum Focal Length | 45 Millimeters |
| Optical Zoom | 2.5 x |
| Maximum Aperture | 4.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Evaluative |
| Compatible Mountings | Canon RF |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, MP4, MOV |
| Image Stabilisation | Optical |
| Maximum Focal Length | 30 Millimeters |
| Optical Zoom | 3 x |
| Maximum Aperture | 4 f |
| Brand | Canon |
| Model Name | EOS R50 V |
| Compatible Mountings | Canon RF |
| Aspect Ratio | 1.50:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | MP4 |
| Image Stabilisation | Optical |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 2 x |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Evaluative |
| Brand | Carrier |
| Capacity | 1.5 tons |
| Cooling Power | 4800 Kilowatts |
| Special Feature | Auto Clean, Dehumidifier, Fast Cooling, Inverter Compressor, WiFi Enabled |
| Product Dimensions | 23.4D x 96.5W x 32.4H Centimeters |
| Brand | CMF BY NOTHING |
| Colour | Orange |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand | Colorbot |
| Colour | Arctic white |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Modern |
| Product Dimensions | 57.5D x 27W x 25.7H Centimeters |
| Room Type | Office, Bedroom, Living Room, Study Room, Drawing Room, Kids Room, Kitchen |
| Special Feature | Remote Controlled |
| Recommended Uses For Product | Indoor Use Only |
| Mounting Type | Downrod Mount |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, HD Resolution, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Tabletop Mount |
| Video Capture Resolution | 1080p |
| Colour | White |
| Recommended Uses For Product | Outdoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, Motion Sensor, Night Vision, Noise Reduction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Recommended Uses For Product | Baby Monitoring, Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Ethernet, Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Compatible Devices | Desktop, Smartphone, Tablet, Television |
| Power Source | Corded Electric |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Home, IOS |
| Recommended Uses For Product | Baby Monitoring, Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Home, IOS |
| Recommended Uses For Product | Indoor Security |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Frame Rate, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Tabletop Mount |
| Video Capture Resolution | 1440p |
| Recommended Uses For Product | Outdoor Security, Pet Monitoring |
| Brand | CP PLUS |
| Model Name | Ezykam |
| Connectivity Technology | Wireless |
| Special Feature | 2 Way Audio, Cry Detection, HD Resolution, Motion Sensor, Night Vision |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Android |
| Brand | Crompton |
| Capacity | 15 Liters |
| Power Source | Corded Electric |
| Product Dimensions | 33W x 46.2H Centimeters |
| Special Feature | Auto Restart, Fast Heating |
| Compatible Mountings | Tripod, Monopod |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, AVI |
| Image Stabilisation | Optical |
| Optical Zoom | 16 x |
| Brand | Yunseity |
| Model Name | Yunseitycfhq2pg4sn |
| Maximum Webcam Image Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 0.001 seconds |
| Brand | Elica |
| Product Dimensions | 42D x 90W x 47.8H Centimeters |
| Colour | Black |
| Special Feature | Auto Clean, Built-In Oil Collector, LED Lighting |
| Finish Type | Black |
| Brand | Eureka Forbes |
| Model Name | SmartClean Auto Bin S2 |
| Surface Recommendation | Tile |
| Special Feature | 9000Pa High Suction Power & 5-Hour Runtime, AI-Powered LiDAR 3.0 with Smart Navigation with 360° Real-Time Quick Home Mapping, Quiet Operation for Undisturbed Cleaning, Self-Emptying Dust Bin, Voice Control with Alexa & Google Assistant9000Pa High Suction Power & 5-Hour Runtime, AI-Powered LiDAR 3.0 with Smart Navigation with 360° Real-Time Quick Home Mapping, Quiet Operation for Undisturbed Cleaning,… See more |
| Colour | Black |
| Brand | Eureka Forbes |
| Special Feature | 22 kPa High Power Suction, Blower Function, HEPA Filter, Wet/Dry |
| Filter Type | HEPA Filter |
| Surface Recommendation | All floors |
| Power Source | Corded Electric |
| Voltage | 220 Volts |
| Included Components | User Manual |
| Is It Cordless? | No |
| Item Weight | 8.15 Kilograms |
| Capacity | 20 Liters |
| Product Dimensions | 73D x 91W x 177H Centimeters |
| Brand | Godrej |
| Capacity | 600 Liters |
| Configuration | Side-by-Side |
| Colour | Storm Blue |
| Product Dimensions | 69.7D x 90.5W x 177.5H Centimeters |
| Brand | Haier |
| Capacity | 596 Liters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Graphite Black - 596L - 2025 |
| Brand | HAMMER |
| Colour | Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | Havells |
| Capacity | 3 Liters |
| Power Source | Corded Electric |
| Product Dimensions | 22.5W x 37.3H Centimeters |
| Special Feature | Rustproof |
| Brand | Hitachi |
| Capacity | 1.5 tons |
| Cooling Power | 17060 British Thermal Units |
| Special Feature | 24m Long Air Throw, 4 Way Swing, Ice Clean Cooling, Octa Sensor, Smart View Display |
| Product Dimensions | 25D x 105W x 29.4H Centimeters |
| Brand | Intern |
| Colour | Black |
| Top Material Type | INT-38C-BK |
| Body Material | Basswood |
| Back Material Type | Linden Wood |
| Brand | Intern |
| Colour | Blue |
| Top Material Type | INT-38C-BL |
| Body Material | Ebony Wood |
| Back Material Type | Linden Wood |
| Image Stabilisation | Electronic |
| Optical Zoom | 16 x |
| Brand | SNAPPSY |
| Maximum Webcam Image Resolution | 64 MP |
| Form Factor | DSLR |
| Effective Still Resolution | 64 MP |
| Special Feature | Anti-Shake |
| Colour | Black |
| Screen Size | 3 Inches |
| Video Capture Resolution | 1080p |
| Image Stabilisation | Electronic |
| Optical Zoom | 16 x |
| Brand | SNAPPSY |
| Maximum Webcam Image Resolution | 64 MP |
| Form Factor | DSLR |
| Effective Still Resolution | 64 MP |
| Special Feature | Anti-Shake |
| Colour | White |
| Screen Size | 3 Inches |
| Video Capture Resolution | 2160p |
| Brand | JBL |
| Speaker Maximum Output Power | 31 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
| Brand | JUAREZ |
| Colour | Black |
| Top Material Type | Wood,Linden,Ebony |
| Body Material | blackwood |
| Back Material Type | Wood |
| Brand | JUAREZ |
| Colour | 3TS Sunburst |
| Top Material Type | Linden Wood |
| Body Material | Blackwood |
| Back Material Type | Blackwood |
| Brand | JUAREZ |
| Colour | BLUE SUNBURST |
| Top Material Type | Linden Wood |
| Body Material | Basswood |
| Back Material Type | Basswood |
| Brand | LG |
| Capacity | 1.5 tons |
| Cooling Power | 5 Kilowatts |
| Special Feature | 4 Way Swing, Auto Clean, Fast Cooling, Inverter Compressor, Remote Controlled |
| Product Dimensions | 21D x 99.8W x 34.5H Centimeters |
| Screen Size | 65 Inches |
| Brand | LG |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 4K Super Upscaling, AI HDR Remastering, AI Sound Pro, Dolby Atmos, LG Shield |
| Included Components | 1 NANO 4K UHD TV, 1 Standard Remote with 2 AAA Battery, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Ethernet, HDMI, RF, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.1D x 144.7W x 83.8H Centimeters |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
