| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | Parker |
| Writing instrument form | Ballpoint Pen |
| Colour | Gold |
| Ink Colour | Blue |
| Age Range (Description) | Adult |
| Brand | Parker |
| Writing instrument form | Roller Ball Pen |
| Colour | Multicolor |
| Ink Colour | Blue |
| Age Range (Description) | Adult |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 20000 |
| Colour | Black |
| Battery Cell Composition | Lithium Polymer |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 10000 Milliamp Hours |
| Colour | Black |
| Special Feature | 10000mAh Slim Powerbank, 22.5W Fast Charging, Dual Output Port, In Built Type C Cable, LED Indicator Lights10000mAh Slim Powerbank, 22.5W Fast Charging, Dual Output Port, In Built Type C Cable, LED Indicator Lights |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 20000 Milliamp Hours |
| Colour | Orange |
| Special Feature | 20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging |
| Connector Type | USB Type C |
| Brand | Portronics |
| Battery Capacity | 20000 Milliamp Hours |
| Colour | White |
| Special Feature | 20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging20000mAh Wireless Powerbank, 22.5W Wired Output, Bidirectional Type C Port, In-Built Type C & 8 Pin Cable, Wireless Charging |
| Brand | Samsung |
| Operating System | Android 16 with One UI 8.5 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 1580 S5E8855 |
| CPU Speed | 2.9 GHz |
| Brand | Samsung |
| Operating System | Android 16 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 2400 S5E9945 |
| CPU Speed | 3.2 GHz |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab A11+ |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1920 x 1200 Pixels Per Inch |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S10 Lite |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum |
| Operating System | Wear OS 7.0 |
| Memory Storage Capacity | 64 GB |
| Special Feature | 5000nit, 800mAh, Heart Health Score, Vital, Fitness Index, Daily Cardio Load, Raise to Talk, Snapdragon Wear Elite5000nit, 800mAh, Heart Health Score, Vital, Fitness Index, Daily Cardio Load, Raise to Talk, Snapdragon Wear Elite |
| Battery Capacity | 800 Milliamp Hours |
| Connectivity Technology | Cellular |
| Brand | Samsung |
| Connector Type | USB |
| Compatible Devices | Cellular Phones |
| Compatible Phone Models | Smartphones |
| Included Components | 1 Charging Power Adaptor without Cable |
| Special Feature | Fast Charging, Short Circuit Protection, Travel |
| Colour | White |
| Input Voltage | 240 Volts |
| Total USB Ports | 1 |
| Wattage | 25 Watts |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Dust Resistant, Portable, Water Resistant |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop, Smartphone |
| Installation Type | External Hard Drive |
| Colour | Blue |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 1.1 |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Colour | FIFA World Cup Edition |
| Brand | SanDisk |
| Memory Storage Capacity | 16 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Portable |
| Write Speed | 1x |
| Operating System | Rtos |
| Memory Storage Capacity | 512 MB |
| Special Feature | Accurate GPS, Video Call, Good Habit Building, Phone Call, Find my watch, Phone Book, Reminders, SOS Button, Touch Screen, 4G/5G Sim Card Support, Selfie Camera, Pedometer, Safe Zone Alert, Location History, Text Messaging, Voice Message, Touch Screen, GamesAccurate GPS, Video Call, Good Habit Building, Phone Call, Find my watch, Phone Book, Reminders, SOS Button, Touch Screen, 4G/5G Sim Card Support, Selfie Camera, Pedometer, Safe Zone Alert, Location Hist… See more |
| Battery Capacity | 800 Milliamp Hours |
| Connectivity Technology | Cellular |
| Brand | SHINESTAR |
| Compatible Phone Models | iPhone 17 |
| Colour | Orage |
| Compatible Devices | iPhone 17 |
| Material | Polycarbonate |
| Brand | Spigen |
| Compatible Phone Models | iPhone 17 Pro Max |
| Colour | Clear White |
| Compatible Devices | iPhone 17 Pro Max |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | Spigen |
| Compatible Phone Models | OnePlus 15R |
| Colour | Sand Crystal (Frost Black) |
| Compatible Devices | OnePlus 15R |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | Spigen |
| Compatible Phone Models | iPhone 17 |
| Colour | Matte Black |
| Compatible Devices | iPhone 17 |
| Material | Thermoplastic Polyurethane |
| Brand | Spigen |
| Compatible Phone Models | iPhone 17 |
| Colour | Matte Black |
| Compatible Devices | iPhone 17 |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | STP FEEL |
| Compatible Devices | Cellphone, For Samsung Galaxy M17e 5G |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 16.7L x 7.7W Centimeters |
| Special Feature | 9 H Surface Hardness, Anti-Fingerprint, Anti-Reflective, High Definition Clarity, Rounded Edges |
| Brand | ANDYGLASSES |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 21L x 11W Centimeters |
| Compatible Phone Models | Motorola edge 70 fusion 5G |
| Special Feature | Bubble Proof, Scratch Resistant,Anti-shatter, Touch sensitive |
| Finish Type | Glossy |
| Net Quantity | 1 Count |
| Number of Items | 1 |
| Brand | TheGiftKart |
| Compatible Phone Models | Samsung Galaxy A17 5G, Samsung Galaxy F17 5G, Samsung Galaxy M17 5G |
| Colour | Transparent |
| Compatible Devices | Samsung Galaxy A17 5G, Samsung Galaxy F17 5G, Samsung Galaxy M17 5G |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | TheGiftKart |
| Compatible Phone Models | Samsung Galaxy M47 5G |
| Colour | Transparent |
| Compatible Devices | Samsung Galaxy M47 5G |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | TheGiftKart |
| Compatible Phone Models | iPhone 17 |
| Colour | Transparent |
| Compatible Devices | iPhone 17 |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | TP-Link |
| Model Name | ARCHERAX23 |
| Special Feature | Access Point Mode |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Brand | TP-Link |
| Hardware Interface | Bluetooth, PCI Express x16 |
| Colour | Black |
| Compatible Devices | Desktop |
| Product Dimensions | 7.9L x 12W x 2.1H Centimeters |
| Data Link Protocol | IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/g/b 2.4 GHz, Bluetooth |
| Data Transfer Rate | 1800 Megabits Per Second |
| Item Weight | 100 Grams |
| Net Quantity | 1 Count |
| Global Trade Identification Number | 04897098688809 |
| Brand | TP-Link |
| Model Name | Archer |
| Special Feature | Access Point Mode, Alexa Compatible, Beamforming, Parental Control |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ax |
| Brand | TSC |
| Connectivity Technology | USB |
| Printing Technology | Thermal |
| Special Feature | Portable |
| Colour | Black |
| Model Name | TE244 |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 6 |
| Item Weight | 2500 Grams |
| Product Dimensions | 8D x 11W x 6.5H Centimeters |
| Brand | vivo |
| Operating System | OriginOS 6 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.59 Inches |
| Brand | ZEBRONICS |
| Colour | Black |
| Connectivity Technology | Usb |
| Special Feature | Ergonomic, Optical, Wireless |
| Compatible Devices | Personal Computer |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
