| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | Mobilebies |
| Compatible Devices | Cellphone, Motorola Edge 60 Pro 5G / Edge 60 5G |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 16.1L x 7.4W Centimeters |
| Compatible Phone Models | Motorola Edge 60 Pro 5G, Motorola Edge 60 5G |
| Special Feature | Anti Glare, Mobilebies Tempered Glass Screen Protector has 9H Surface Hardness, Oleophobic Screen Coating, Rounded Edge, Scratch ResistantAnti Glare, Mobilebies Tempered Glass Screen Protector has 9H Surface Hardness, Oleophobic Screen Coating, Rounded Edge, Scratch Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.00 Count |
| Screen Size | 6.67 Inches |
| Brand | Ambrane |
| Connector Type | USB Type C |
| Cable Type | USB |
| Compatible Devices | Camera, IPhone, Laptop, Power Bank, Smartphone, Speaker |
| Special Feature | Braided, Data Transfer, Fast Charging, Tangle Free, Waterproof |
| Brand | Anupam |
| Writing instrument form | Gel Pen |
| Colour | Blue |
| Ink Colour | Blue |
| Age Range (Description) | Adult |
| Operating System | WatchOS |
| Memory Storage Capacity | 64 GB |
| Special Feature | Activity Tracker, Alarm Clock, Always On Display, Fall Detection, GPS |
| Battery Capacity | 0.1 Milliamp Hours |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Brand | ASUS |
| Model Name | RT-AX53U |
| Special Feature | Access Point Mode |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g |
| Brand | BenQ |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | BenQ |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Special Feature | Camera, GPS, Touchscreen |
| Connectivity Technology | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Screen Size | 1.44 Inches |
| Brand | Dell |
| Colour | Black |
| Connectivity Technology | USB |
| Special Feature | Wired |
| Movement Detection Technology |
| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | DIZORO |
| Compatible Phone Models | iPhone 17 |
| Colour | Clear |
| Compatible Devices | iPhone 17 |
| Material | Thermoplastic Polyurethane |
| Brand | Elzzi |
| Compatible Phone Models | iPhone 17 |
| Colour | Official Blue- Silicone With Cut |
| Compatible Devices | iPhone 17 |
| Material | Thermoplastic Polyurethane |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Email Print, Envelope Printing, Refillable Ink Tank, Scan To E-Mail |
| Colour | Black |
| Model Name | Epson EcoTank L3352 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 11 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.1 Kilograms |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Email Print, Envelope Printing |
| Colour | White |
| Model Name | Epson EcoTank L3356 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.2 Kilograms |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Refillable Ink Tank |
| Colour | Black |
| Model Name | L3360 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.2 Kilograms |
| Operating System | Android |
| Special Feature | GPS |
| Battery Capacity | 1100 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | 802.11ac |
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | USB 3.1 |
| Connectivity Technology | SATA |
| Brand | GEONIX |
| Special Feature | 2.5-Inch Slim Design, Supports up to 6TB, 3-Year Manufacturer Warranty, LED Activity Indicator, Plug-and-Play Tool-Free Setup, Shockproof Cushioned Internal Layer2.5-Inch Slim Design, Supports up to 6TB, 3-Year Manufacturer Warranty, LED Activity Indicator, Plug-and-Play Tool-Free Setup, Shockproof Cushioned… See more |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Installation Type | External Hard Drive |
| Colour | Black |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 24 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 15.6 Inches |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Core i3 |
| CPU Speed | 4.5 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 27 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.3 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 24 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.5 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 24 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Intel Core Ultra 5 |
| CPU Speed | 4.3 GHz |
| Cache Size | 12 MB |
| Graphics Card Description | Integrated |
| Brand | HP |
| Colour | Black & Blue |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohms |
| Brand | HP |
| Compatible Devices | laptops, pc |
| Connectivity Technology | wired |
| Keyboard Description | Multimedia |
| Recommended Uses For Product | Home, Office, School |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Snapdragon |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 40.6 Centimetres |
| Colour | Glacier Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Snapdragon X |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | AI Assistant, Fast Charge |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Snapdragon |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | Mr.Shield |
| Compatible Devices | Samsung Galaxy S25 Ultra |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 11L x 5W Centimeters |
| Compatible Phone Models | Samsung Galaxy S25 Ultra |
| Special Feature | AUTO ALIGN-X Installation Support Includes an application kit designed to assist with accurate placement during installation., Anti-Static Surface Treatment Surface treatment helps reduce dust attraction during handling and application., Slim and Case-Compatible Design Designed with a thin profile intended to work well with most phone cases., Tempered Glass Construction Made using tempered glass to provide a smooth surface feel and clear viewing experience., Touch-Friendly Finish Designed to maintain natural touch responsiveness for everyday use.AUTO ALIGN-X Installation Support Includes an application kit designed to assist with accurate placement during installation., Anti-Static Surface Treatment Surface treatment helps reduce dust attraction during handlin… See more |
| Finish Type | Glossy |
| Water Resistance Level | Water Resistant |
| Net Quantity | 2.0 Count |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Connector Type | USB Type C |
| Brand | Kratos |
| Colour | Black |
| Special Feature | Auto Shut-Off, Fast Charging, LED Indicator Lights, Lightweight, Over Charging Protection, Scratch Resistant, Short Circuit Protection, SlimAuto Shut-Off, Fast Charging, LED Indicator Lights, Lightweight, Over Charging Protection, Scratch Resistant, Short Circuit Protection, Slim |
| Voltage | 24 Volts |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Core i7 |
| CPU Speed | 3.6 GHz |
| Cache Size | 24 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Intel UHD Graphics |
| Memory Storage Capacity | 24 GB |
| Specific Uses For Product | Business, Education, Personal |
| Personal computer design type | All in One |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.3 GHz |
| Cache Size | 16 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Personal |
| Personal computer design type | All in One |
| Brand | Lenovo |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Anti-Glare |
| Brand | Lenovo |
| Model Name | ThinkBook 16 |
| Screen Size | 16 Inches |
| Colour | Arctic Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Ultra 9 185H |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard, Lightweight |
| Graphics Card Description | Integrated
About this item
|
| Connector Type | Micro USB, USB Type C |
| Brand | Lifelong |
| Battery Capacity | 20000 |
| Colour | Grey |
| Special Feature | Compact Power Bank, Dust Resistant, Fast Charging, Lightweight, Pocket Size |
| Brand | Luxor |
| Writing instrument form | Roller Ball Pen |
| Colour | Multicolor |
| Ink Colour | Multicolor |
| Age Range (Description) | Adult |
| Brand | EitanshaKart |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Product Dimensions | 17L x 6W Centimeters |
| Compatible Phone Models | iQOO Neo 10 |
| Special Feature | 9 H Surface Hardness, Anti Glare, Drop Resistant, Rounded Edge, Tear Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.0 Count |
| Model Name | iQOO Neo 10 |
| Number of Items | 1 |
| Brand | Mothca |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 10L x 3W Centimeters |
| Compatible Phone Models | Moto Edge 70 Fusion |
| Special Feature | 9 H Surface Hardness, Anti Glare, Scratch Resistant, Shockproof, Smudge Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.00 Count |
| Screen Surface Description | Glossy |
| Brand | Mothca |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 10L x 3W Centimeters |
| Compatible Phone Models | Samsung S23 Ultra |
| Special Feature | 9 H Surface Hardness, Anti Glare, Scratch Resistant, Shockproof, Smudge Resistant |
| Finish Type | Glossy |
| Net Quantity | 1.00 Count |
| Number of Items | 1 |
| Brand | Motorola |
| Model Name | Motorola Pad 60 Neo |
| Memory Storage Capacity | 2 TB |
| Screen Size | 11 Inches |
| Operating System | Android |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | OnePlus |
| Model Name | OnePlus Pad Go 2 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 12.1 |
| Display Resolution Maximum | 2800x1980 |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
