| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | ASUS |
| Model Name | RT-AX53U |
| Special Feature | Access Point Mode |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g |
| Brand | BenQ |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | BenQ |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | Dell |
| Colour | Black |
| Connectivity Technology | USB |
| Special Feature | Wired |
| Movement Detection Technology |
| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Email Print, Envelope Printing, Refillable Ink Tank, Scan To E-Mail |
| Colour | Black |
| Model Name | Epson EcoTank L3352 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 11 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.1 Kilograms |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Email Print, Envelope Printing |
| Colour | White |
| Model Name | Epson EcoTank L3356 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.2 Kilograms |
| Brand | Epson |
| Connectivity Technology | USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Refillable Ink Tank |
| Colour | Black |
| Model Name | L3360 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 4.2 Kilograms |
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | USB 3.1 |
| Connectivity Technology | SATA |
| Brand | GEONIX |
| Special Feature | 2.5-Inch Slim Design, Supports up to 6TB, 3-Year Manufacturer Warranty, LED Activity Indicator, Plug-and-Play Tool-Free Setup, Shockproof Cushioned Internal Layer2.5-Inch Slim Design, Supports up to 6TB, 3-Year Manufacturer Warranty, LED Activity Indicator, Plug-and-Play Tool-Free Setup, Shockproof Cushioned… See more |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Installation Type | External Hard Drive |
| Colour | Black |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 24 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 15.6 Inches |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Core i3 |
| CPU Speed | 4.5 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 27 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.3 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 24 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.5 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Everyday Use |
| Personal computer design type | All in One |
| Screen Size | 24 Inches |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Intel Core Ultra 5 |
| CPU Speed | 4.3 GHz |
| Cache Size | 12 MB |
| Graphics Card Description | Integrated |
| Brand | HP |
| Colour | Black & Blue |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohms |
| Brand | HP |
| Compatible Devices | laptops, pc |
| Connectivity Technology | wired |
| Keyboard Description | Multimedia |
| Recommended Uses For Product | Home, Office, School |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Snapdragon |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 40.6 Centimetres |
| Colour | Glacier Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Snapdragon X |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | AI Assistant, Fast Charge |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 35.6 Centimetres |
| Colour | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Snapdragon |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Core i7 |
| CPU Speed | 3.6 GHz |
| Cache Size | 24 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Intel UHD Graphics |
| Memory Storage Capacity | 24 GB |
| Specific Uses For Product | Business, Education, Personal |
| Personal computer design type | All in One |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.3 GHz |
| Cache Size | 16 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Personal |
| Personal computer design type | All in One |
| Brand | Lenovo |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Anti-Glare |
| Brand | Lenovo |
| Model Name | ThinkBook 16 |
| Screen Size | 16 Inches |
| Colour | Arctic Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Ultra 9 185H |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard, Lightweight |
| Graphics Card Description | Integrated
About this item
|
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Dust Resistant, Portable, Water Resistant |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop, Smartphone |
| Installation Type | External Hard Drive |
| Colour | Blue |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 1.1 |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Colour | FIFA World Cup Edition |
| Brand | SanDisk |
| Memory Storage Capacity | 16 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Portable |
| Write Speed | 1x |
| Brand | TP-Link |
| Model Name | ARCHERAX23 |
| Special Feature | Access Point Mode |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Brand | TP-Link |
| Hardware Interface | Bluetooth, PCI Express x16 |
| Colour | Black |
| Compatible Devices | Desktop |
| Product Dimensions | 7.9L x 12W x 2.1H Centimeters |
| Data Link Protocol | IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/g/b 2.4 GHz, Bluetooth |
| Data Transfer Rate | 1800 Megabits Per Second |
| Item Weight | 100 Grams |
| Net Quantity | 1 Count |
| Global Trade Identification Number | 04897098688809 |
| Brand | TP-Link |
| Model Name | Archer |
| Special Feature | Access Point Mode, Alexa Compatible, Beamforming, Parental Control |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ax |
| Brand | TSC |
| Connectivity Technology | USB |
| Printing Technology | Thermal |
| Special Feature | Portable |
| Colour | Black |
| Model Name | TE244 |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 6 |
| Item Weight | 2500 Grams |
| Product Dimensions | 8D x 11W x 6.5H Centimeters |
| Brand | ZEBRONICS |
| Colour | Black |
| Connectivity Technology | Usb |
| Special Feature | Ergonomic, Optical, Wireless |
| Compatible Devices | Personal Computer |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
