| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
| Brand | Mr.Shield |
| Compatible Devices | Samsung Galaxy S25 Ultra |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 11L x 5W Centimeters |
| Compatible Phone Models | Samsung Galaxy S25 Ultra |
| Special Feature | AUTO ALIGN-X Installation Support Includes an application kit designed to assist with accurate placement during installation., Anti-Static Surface Treatment Surface treatment helps reduce dust attraction during handling and application., Slim and Case-Compatible Design Designed with a thin profile intended to work well with most phone cases., Tempered Glass Construction Made using tempered glass to provide a smooth surface feel and clear viewing experience., Touch-Friendly Finish Designed to maintain natural touch responsiveness for everyday use.AUTO ALIGN-X Installation Support Includes an application kit designed to assist with accurate placement during installation., Anti-Static Surface Treatment Surface treatment helps reduce dust attraction during handlin… See more |
| Finish Type | Glossy |
| Water Resistance Level | Water Resistant |
| Net Quantity | 2.0 Count |
| Product Dimensions | 75.5D x 70W x 171H Centimeters |
| Brand | Samsung |
| Capacity | 396 Liters |
| Configuration | Freezer-on-Top |
| Colour | Black DOI |
| Screen Size | 55 Inches |
| Brand | Samsung |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 |
| Special Feature | Color Booster | Contrast Enhancer | Pure Spectrum Color, Mini LED Processor 4K | Vision AI Companion | Football Mode | 4K Upscaling | Metal Stream Design | Samsung Knox Security | Over 150+ Free ChannelsColor Booster | Contrast Enhancer | Pure Spectrum Color, Mini LED Processor 4K | Vision AI Companion | Football Mode | 4K Upscaling | Metal Stream Design | Samsung Knox Security | Over 150+ Free Channels |
| Included Components | 1Number LED TV, 2Numbers BATTERY (AAA Size), 1Number POWER CORD, 1Number REMOCON |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Supported Internet Services | Hotstar, Netflix, Prime Video, SonyLiv, YouTube |
| Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
| Brand | Samsung |
| Capacity | 653 Liters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Silver |
| Product Dimensions | 56.8D x 54W x 98.8H Centimeters |
| Brand | Samsung |
| Capacity | 8 kg |
| Special Feature | Child Lock, Delay Start, Drum Clean, High Efficiency, Hygiene Steam |
| Access Location | Top Load |
| Screen Size | 32 Inches |
| Brand | Samsung |
| Resolution | 768p |
| Refresh Rate | 50 Hz |
| Special Feature | Samsung Knox Security | Voice Search Remote Control | HDR | Samsung TV Plus | Samsung Tizen OS |
| Included Components | 1 Number LED TV, 1 Number POWER CORD, 2 Numbers BATTERY (AAA Size), 1 Number REMOCON |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.9D x 71.6W x 43.1H Centimeters |
| Supported Internet Services | HoiChoi, Hotstar, Hungama, JioCinema, JioHotstar, Netflix, Prime Video, SonyLiv, Youtube, Zee5 |
| Brand | Samsung |
| Operating System | Android 16 with One UI 8.5 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 1580 S5E8855 |
| CPU Speed | 2.9 GHz |
| Brand | Samsung |
| Operating System | Android 16 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 2400 S5E9945 |
| CPU Speed | 3.2 GHz |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab A11+ |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1920 x 1200 Pixels Per Inch |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S10 Lite |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum |
| Operating System | Wear OS 7.0 |
| Memory Storage Capacity | 64 GB |
| Special Feature | 5000nit, 800mAh, Heart Health Score, Vital, Fitness Index, Daily Cardio Load, Raise to Talk, Snapdragon Wear Elite5000nit, 800mAh, Heart Health Score, Vital, Fitness Index, Daily Cardio Load, Raise to Talk, Snapdragon Wear Elite |
| Battery Capacity | 800 Milliamp Hours |
| Connectivity Technology | Cellular |
| Brand | Samsung |
| Connector Type | USB |
| Compatible Devices | Cellular Phones |
| Compatible Phone Models | Smartphones |
| Included Components | 1 Charging Power Adaptor without Cable |
| Special Feature | Fast Charging, Short Circuit Protection, Travel |
| Colour | White |
| Input Voltage | 240 Volts |
| Total USB Ports | 1 |
| Wattage | 25 Watts |
| Brand | STP FEEL |
| Compatible Devices | Cellphone, For Samsung Galaxy M17e 5G |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 16.7L x 7.7W Centimeters |
| Special Feature | 9 H Surface Hardness, Anti-Fingerprint, Anti-Reflective, High Definition Clarity, Rounded Edges |
| Brand | TheGiftKart |
| Compatible Phone Models | Samsung Galaxy A17 5G, Samsung Galaxy F17 5G, Samsung Galaxy M17 5G |
| Colour | Transparent |
| Compatible Devices | Samsung Galaxy A17 5G, Samsung Galaxy F17 5G, Samsung Galaxy M17 5G |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | TheGiftKart |
| Compatible Phone Models | Samsung Galaxy M47 5G |
| Colour | Transparent |
| Compatible Devices | Samsung Galaxy M47 5G |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand | OnePlus |
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity |
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
